|
2006 Results
|
If you missed the 1st annual Boo! Run for Life race and would like to order a t-shirt from the event, please click the logo to the right. The cost is $8 per shirt, which includes shipping in the US. All proceeds will support renal cell cancer research through the Dean R. O'Neill Renal Cell Cancer Research Fund.
|
|
| Boo! Run for Life - Washington, DC |
| October 15, 2006 Results by Runner's High |
| |
OVERALL PLACE | CLASS PLACE | FINISHER | TIME | PACE |
|
|
|
|
|
| 1 | 1 | Scott Mersiowsky, 40, Fredericksburg, VA | 35:59 | 05:48 |
| 2 | 1 | Paul Smartschan, 27, Moseley, VA | 36:03 | 05:48 |
| 3 | 1 | David Loaiza, 38, Santa Fe, NM | 37:07 | 05:59 |
| 4 | 1 | Jack Morrison, 47, Hartwood, VA | 38:24 | 06:11 |
| 5 | 2 | John Toner, 26, Washington, DC | 38:54 | 06:16 |
| 6 | 1 | Jeffrey Lee, 23, Washington, DC | 39:11 | 06:18 |
| 7 | 3 | Ridge McLaughlin, 29, Washington, DC | 39:31 | 06:22 |
| 8 | 2 | Keith Brody, 46, Buckingham | 39:43 | 06:24 |
| 9 | 1 | Lon Krall, 44, Springfield, VA | 39:56 | 06:26 |
| 10 | 3 | Douglas Landau, 46, Oak Hill, VA | 40:55 | 06:35 |
| 11 | 1 | Steven Francisco, 15, Saint Leonard, MD | 41:55 | 06:45 |
| 12 | 4 | Gerardo Serafinoff, 28, Alexandria, VA | 42:05 | 06:46 |
| 13 | 4 | Mark Nicholson, 47, Ellicott City, MD | 42:12 | 06:48 |
| 14 | 1 | David Wittenstein, 50, Bethesda, MD | 42:18 | 06:49 |
| 15 | 2 | David Landau, 51, Washington, DC | 42:20 | 06:49 |
| 16 | 1 | Heidi Brockmann, 27*, Laurel, MD | 43:04 | 06:56 |
| 17 | 5 | Jim Nagle, 49, Reston, VA | 43:24 | 06:59 |
| 18 | 6 | Robert Brauneis, 46, Washington, DC | 44:10 | 07:07 |
| 19 | 1 | Karen Young, 38*, Boyds, MD | 44:22 | 07:09 |
| 20 | 1 | Byron Pickard, 31, Alexandria, VA | 44:55 | 07:14 |
| 21 | 2 | Robert Legg, 30, Washington, DC | 44:56 | 07:14 |
| 22 | 1 | Stephanie Rollow, 22*, Fairfax Station, VA | 45:40 | 07:21 |
| 23 | 3 | Doug Seamster, 32, Flemington, NJ | 45:48 | 07:22 |
| 24 | 1 | Anita Legg, 30*, Washington, DC | 45:57 | 07:24 |
| 25 | 2 | Shannon Meehan, 30* | 45:57 | 07:24 |
| 26 | 1 | Sanae Kubota, 29*, Arlington, VA | 46:08 | 07:26 |
| 27 | 2 | Francesca Gorgone, 37*, Vienna, VA | 46:09 | 07:26 |
| 28 | 4 | Jesse Davidson, 30, Arlington, VA | 46:35 | 07:30 |
| 29 | 5 | Dan Mattock, 29, Reston, VA | 46:39 | 07:31 |
| 30 | 5 | Jason Erdo, 30, Arlington, VA | 47:20 | 07:37 |
| 31 | 2 | Jennifer Karpovich, 26*, Washington, DC | 47:28 | 07:39 |
| 32 | 7 | Ray Lake, 46, Ellicott City, MD | 47:29 | 07:39 |
| 33 | 3 | Elizabeth Strickland, 25*, Arlington, VA | 47:33 | 07:39 |
| 34 | 6 | Garth Superville, 31, Washington, DC | 47:47 | 07:42 |
| 35 | 2 | Sean Cassidy, 38, Alexandria, VA | 48:02 | 07:44 |
| 36 | 3 | Shawn Phillips, 38, Woodbridge, VA | 48:30 | 07:49 |
| 37 | 1 | Cheryl Phillips, 42*, Woodbridge, VA | 48:30 | 07:49 |
| 38 | 1 | Henry Hamburger, 66, Bethesda, MD | 48:33 | 07:49 |
| 39 | 4 | Emily Rockwood, 26*, Arlington, VA | 48:36 | 07:49 |
| 40 | 6 | Anthony Perry, 27, Washington, DC | 48:37 | 07:50 |
| 41 | 8 | Kamyar Kadivar, 45, Washington, DC | 48:40 | 07:50 |
| 42 | 7 | Gerardo Bueno, 30, Washington, DC | 49:01 | 07:53 |
| 43 | 5 | Donna Ioffredo, 27*, Alexandria, VA | 49:01 | 07:54 |
| 44 | 1 | Bob Hersh, 55, Arlington, VA | 49:12 | 07:55 |
| 45 | 3 | Susan Russell, 30*, Wakefield, RI | 49:20 | 07:57 |
| 46 | 2 | Mary Monaghan, 23*, Sherwood Forest, MD | 49:27 | 07:58 |
| 47 | 8 | Eben Peck, 30, Washington, DC | 49:30 | 07:58 |
| 48 | 3 | Wendy Lin-Kelly, 38*, Washington, DC | 50:09 | 08:04 |
| 49 | 4 | Gary Hyzer, 38, Washington, DC | 50:15 | 08:05 |
| 50 | 2 | Zachary McKinney, 23, Fairfax, VA | 50:27 | 08:07 |
| 51 | 2 | Janet Townshend, 42*, Vienna, VA | 50:31 | 08:08 |
| 52 | 0 | Cf55640 | 50:31 | 08:08 |
| 53 | 3 | Ashley Johnson, 22*, Washington, DC | 51:04 | 08:13 |
| 54 | 9 | Will Saunders, 31, Rockville, MD | 51:06 | 08:14 |
| 55 | 4 | Judie Lieu, 33*, Washington, DC | 51:06 | 08:14 |
| 56 | 2 | Peter Len, 41, Springfield, VA | 51:15 | 08:15 |
| 57 | 10 | Nate Lee, 30, Arlington, VA | 51:22 | 08:16 |
| 58 | 5 | Paige Crump, 30*, Newport, RI | 51:48 | 08:20 |
| 59 | 6 | Brownrigg Snow, 28*, Arlington, VA | 51:51 | 08:21 |
| 60 | 3 | Zach Gill, 24, Arlington, NC | 51:55 | 08:21 |
| 61 | 4 | Meggie McGuirk, 22*, Washington, DC | 52:02 | 08:23 |
| 62 | 11 | David Gallo, 34, Alexandria, VA | 52:08 | 08:24 |
| 63 | 2 | David Francisco, 13, Saint Leonard, MD | 52:17 | 08:25 |
| 64 | 12 | Orlando Ortega, 32, Arlington, VA | 52:18 | 08:25 |
| 65 | 7 | Jennifer Sally, 28*, Alexandria, VA | 52:35 | 08:28 |
| 66 | 13 | Andrew McAllister, 30, Arlington, VA | 52:36 | 08:28 |
| 67 | 14 | Pj Hambrick, 32, Austin, TX | 52:54 | 08:31 |
| 68 | 4 | Eitan Naftali, 24 | 53:05 | 08:33 |
| 69 | 8 | Vanessa Montalvo, 26*, Washington, DC | 53:12 | 08:34 |
| 70 | 4 | Chelsea Maxwell, 36*, Cheverly, MD | 53:13 | 08:34 |
| 71 | 5 | Deborah Richmond, 38* | 53:23 | 08:36 |
| 72 | 5 | Gina Von Sternberg, 22*, Washington, DC | 53:24 | 08:36 |
| 73 | 6 | Christine Page, 36*, McLean, VA | 53:26 | 08:36 |
| 74 | 3 | Melanie Berg, 40*, Baltimore, MD | 53:28 | 08:36 |
| 75 | 7 | Miriam Clinton, 36*, Burke, VA | 53:29 | 08:37 |
| 76 | 8 | Heather Kelly, 36*, Washington, DC | 53:31 | 08:37 |
| 77 | 6 | Monica Ameeti, 21*, Washington, DC | 53:55 | 08:41 |
| 78 | 3 | Edward Collupy, Jr., 51, Apex, NC | 54:02 | 08:42 |
| 79 | 4 | Harold Hudson, 54, Huntersville, NC | 54:11 | 08:43 |
| 80 | 7 | Ana Born, 24*, Washington, DC | 54:12 | 08:44 |
| 81 | 9 | Charles Chappell, 46, South Riding, VA | 54:15 | 08:44 |
| 82 | 5 | Karluss Thomas, 38, South Riding, VA | 54:27 | 08:46 |
| 83 | 7 | Chris Fair, 27, Vienna, VA | 54:28 | 08:46 |
| 84 | 15 | William Hennesey, 32, Arlington, VA | 54:43 | 08:49 |
| 85 | 8 | Genevieve Hneich, 22*, Ashburn, VA | 54:51 | 08:50 |
| 86 | 16 | Kris Southwick, 30, Herndon, VA | 54:52 | 08:50 |
| 87 | 4 | Jana Baldwin, 42*, Vienna, VA | 54:55 | 08:50 |
| 88 | 9 | K Signe Hawley, 20*, Westport, CT | 54:59 | 08:51 |
| 89 | 3 | Phil Perry, 41, Washington, DC | 55:09 | 08:53 |
| 90 | 8 | Giancarlo, 26 | 55:36 | 08:57 |
| 91 | 4 | Robert Bourassa, 42, Chesapeake Beach, MD | 55:38 | 08:57 |
| 92 | 9 | Larie Wilksor, 26* | 55:45 | 08:59 |
| 93 | 2 | Joe Harris, 56 | 55:46 | 08:59 |
| 94 | 10 | Jill Bentley, 25*, Silver Spring, MD | 55:52 | 09:00 |
| 95 | 17 | Walt Sirene, 30, Washington, DC | 55:52 | 09:00 |
| 96 | 11 | Cori Jorgensen, 29*, Arlington, VA | 55:52 | 09:00 |
| 97 | 12 | Kristen Donahoe, 28*, Arlington, VA | 56:07 | 09:02 |
| 98 | 1 | Cheryl Jones, 54*, Richmond, VA | 56:28 | 09:06 |
| 99 | 13 | Michelle Abroms, 26*, Washington, DC | 56:37 | 09:07 |
| 100 | 10 | Sheila Rao, 22*, Washington Dc, DC | 56:50 | 09:09 |
| 101 | 14 | Maggie Clarke, 26*, Washington, DC | 57:02 | 09:11 |
| 102 | 9 | Gregory Segal, 29, Reston, VA | 57:04 | 09:11 |
| 103 | 9 | Karen Hynes, 38*, Springfield, VA | 57:07 | 09:12 |
| 104 | 6 | Sharee Lawler, 31*, Washington, DC | 57:28 | 09:15 |
| 105 | 18 | Andreas Lundqvist, 30, Rockville, MD | 57:39 | 09:17 |
| 106 | 6 | Matt Hurlburt, 35, Washington, DC | 57:49 | 09:18 |
| 107 | 0 | Dn17Bbv | 57:59 | 09:20 |
| 108 | 1 | Robert Gurtler, 71, The Plains, VA | 57:59 | 09:20 |
| 109 | 19 | Chris Linder, 34, Rockville, MD | 58:25 | 09:24 |
| 110 | 10 | John Lawton, 28, Vienna, VA | 58:27 | 09:25 |
| 111 | 15 | Jennifer Gossett, 26*, Alexandria, VA | 58:27 | 09:25 |
| 112 | 11 | Michael Kanaley, 26, Washington, DC | 58:53 | 09:29 |
| 113 | 10 | Mary M. Dineen, 38*, Washington, DC | 59:03 | 09:30 |
| 114 | 16 | Caryn Ciaio, 28*, Washington, DC | 59:09 | 09:31 |
| 115 | 17 | Kjirsten Hurlburt, 28*, Washington, DC | 59:09 | 09:31 |
| 116 | 5 | Michael Dixon, 24, Triangle, VA | 59:30 | 09:35 |
| 117 | 7 | Elizabeth Laguardia, 34*, Alexandria, VA | 59:35 | 09:36 |
| 118 | 18 | Amelia Greenberg, 29*, Washington, DC | 59:47 | 09:38 |
| 119 | 1 | Ed Vilade, 62, Bethesda, MD | 59:50 | 09:38 |
| 120 | 2 | David Walker, 63, Arlington, VA | 1:00:10 | 09:41 |
| 121 | 8 | Jennifer Kerns, 32*, San Diego, CA | 1:00:34 | 09:45 |
| 122 | 19 | Kathie Kramer, 28*, Washington, DC | 1:00:47 | 09:47 |
| 123 | 12 | Stephen Hoskins, 25, Fairfax, VA | 1:00:51 | 09:48 |
| 124 | 20 | Stacy Horan, 27*, Arlington, VA | 1:00:55 | 09:49 |
| 125 | 21 | Stephanie Cramer, 25*, Arlington, VA | 1:00:56 | 09:49 |
| 126 | 7 | John Linsenmeyer, 35, Arlington, VA | 1:00:57 | 09:49 |
| 127 | 8 | Scott Anderson, 39, Arlington, VA | 1:01:00 | 09:49 |
| 128 | 11 | Akesha Bates, 24*, Manassas, VA | 1:01:11 | 09:51 |
| 129 | 9 | Lilian Yamasaki, 31*, Sao Paulo | 1:01:11 | 09:51 |
| 130 | 13 | Gideon Alcantra, 26, Lorton, VA | 1:01:14 | 09:52 |
| 131 | 5 | David Schwartz, 44, Silver Spring, MD | 1:01:57 | 09:59 |
| 132 | 20 | Paul Schomburg, 32, McLean, VA | 1:02:03 | 09:59 |
| 133 | 22 | Ruth Hudson, 26*, Washington, DC | 1:02:22 | 10:02 |
| 134 | 12 | Jennifer Lemmert, 24*, Arlington, VA | 1:02:36 | 10:05 |
| 135 | 23 | Lindy Duvall, 28*, Bethesda, MD | 1:03:10 | 10:10 |
| 136 | 24 | Katie Freemesser, 26*, Arlington, VA | 1:03:19 | 10:12 |
| 137 | 13 | Thankam Varghese, 24*, Washington, DC | 1:03:20 | 10:12 |
| 138 | 21 | Rashed Sultan, 34, Fairfax, VA | 1:03:35 | 10:14 |
| 139 | 10 | Robin Perrin, 31*, Washington, DC | 1:03:58 | 10:18 |
| 140 | 11 | Anne Haller, 30*, Washington, DC | 1:03:59 | 10:18 |
| 141 | 12 | Jessica Marxer, 30*, Woodbridge, VA | 1:04:03 | 10:19 |
| 142 | 25 | Victoria Scordo, 29*, Washington, DC | 1:04:40 | 10:25 |
| 143 | 5 | Otubea Asare, 40*, Washington, DC | 1:05:02 | 10:28 |
| 144 | 11 | Janice Bell, 38*, Alexandria, VA | 1:05:24 | 10:32 |
| 145 | 26 | Catherine Davis, 28*, Arlington, VA | 1:05:47 | 10:36 |
| 146 | 13 | Jennifer Silva, 31*, Arlington, DC | 1:06:03 | 10:38 |
| 147 | 12 | Laurel Conger, 38*, Alexandria, VA | 1:06:05 | 10:38 |
| 148 | 13 | Leasa McIntosh, 37*, Denver, CO | 1:06:06 | 10:39 |
| 149 | 14 | Alita Mishra, 32*, Fairfax, VA | 1:06:09 | 10:39 |
| 150 | 27 | Nancy Margaret Ray, 28*, Washington, DC | 1:07:16 | 10:50 |
| 151 | 15 | Shannon Grewer, 31*, Washington, DC | 1:07:16 | 10:50 |
| 152 | 16 | Tiffany Cajulis, 31*, Washington, DC | 1:07:17 | 10:50 |
| 153 | 14 | Meredith Weinberg, 24* | 1:07:22 | 10:51 |
| 154 | 28 | Meredith Gavilan, 27*, Arlington, VA | 1:08:15 | 10:59 |
| 155 | 15 | Tina Avellino, 24* | 1:08:19 | 11:00 |
| 156 | 29 | Alexandra Lambert, 25*, Washington, DC | 1:08:25 | 11:01 |
| 157 | 1 | Alice Drew, 60*, Bethesda, MD | 1:08:58 | 11:06 |
| 158 | 0 | Dw39Ext | 1:10:59 | 11:26 |
| 159 | 2 | Martha McJunkin, 64*, Bethesda, MD | 1:11:00 | 11:26 |
| 160 | 30 | Aleah Smith, 26*, Washington, DC | 1:18:11 | 12:35 |
| 161 | 2 | Deborah Francisco, 54*, Saint Leonard, MD | 1:18:38 | 12:40 |
| |
| * indicates females |
| |
|
|
|
| Results by Class |
|
| Men/Women Winners |
| 1 | 1 | Scott Mersiowsky, 40, Fredericksburg, VA | 35:59 | 05:48 |
| 16 | 1 | Heidi Brockmann, 27, Laurel, MD | 43:04 | 06:56 |
|
| Men 19 & Under |
| 11 | 1 | Steven Francisco, 15, Saint Leonard, MD | 41:55 | 06:45 |
| 63 | 2 | David Francisco, 13, Saint Leonard, MD | 52:17 | 08:25 |
|
| Men 20-24 |
| 6 | 1 | Jeffrey Lee, 23, Washington, DC | 39:11 | 06:18 |
| 50 | 2 | Zachary McKinney, 23, Fairfax, VA | 50:27 | 08:07 |
| 60 | 3 | Zach Gill, 24, Arlington, NC | 51:55 | 08:21 |
| 68 | 4 | Eitan Naftali, 24 | 53:05 | 08:33 |
| 116 | 5 | Michael Dixon, 24, Triangle, VA | 59:30 | 09:35 |
|
| Men 25-29 |
| 2 | 1 | Paul Smartschan, 27, Moseley, VA | 36:03 | 05:48 |
| 5 | 2 | John Toner, 26, Washington, DC | 38:54 | 06:16 |
| 7 | 3 | Ridge McLaughlin, 29, Washington, DC | 39:31 | 06:22 |
| 12 | 4 | Gerardo Serafinoff, 28, Alexandria, VA | 42:05 | 06:46 |
| 29 | 5 | Dan Mattock, 29, Reston, VA | 46:39 | 07:31 |
| 40 | 6 | Anthony Perry, 27, Washington, DC | 48:37 | 07:50 |
| 83 | 7 | Chris Fair, 27, Vienna, VA | 54:28 | 08:46 |
| 90 | 8 | Giancarlo, 26 | 55:36 | 08:57 |
| 102 | 9 | Gregory Segal, 29, Reston, VA | 57:04 | 09:11 |
| 110 | 10 | John Lawton, 28, Vienna, VA | 58:27 | 09:25 |
| 112 | 11 | Michael Kanaley, 26, Washington, DC | 58:53 | 09:29 |
| 123 | 12 | Stephen Hoskins, 25, Fairfax, VA | 1:00:51 | 09:48 |
| 130 | 13 | Gideon Alcantra, 26, Lorton, VA | 1:01:14 | 09:52 |
|
| Men 30-34 |
| 20 | 1 | Byron Pickard, 31, Alexandria, VA | 44:55 | 07:14 |
| 21 | 2 | Robert Legg, 30, Washington, DC | 44:56 | 07:14 |
| 23 | 3 | Doug Seamster, 32, Flemington, NJ | 45:48 | 07:22 |
| 28 | 4 | Jesse Davidson, 30, Arlington, VA | 46:35 | 07:30 |
| 30 | 5 | Jason Erdo, 30, Arlington, VA | 47:20 | 07:37 |
| 34 | 6 | Garth Superville, 31, Washington, DC | 47:47 | 07:42 |
| 42 | 7 | Gerardo Bueno, 30, Washington, DC | 49:01 | 07:53 |
| 47 | 8 | Eben Peck, 30, Washington, DC | 49:30 | 07:58 |
| 54 | 9 | Will Saunders, 31, Rockville, MD | 51:06 | 08:14 |
| 57 | 10 | Nate Lee, 30, Arlington, VA | 51:22 | 08:16 |
| 62 | 11 | David Gallo, 34, Alexandria, VA | 52:08 | 08:24 |
| 64 | 12 | Orlando Ortega, 32, Arlington, VA | 52:18 | 08:25 |
| 66 | 13 | Andrew McAllister, 30, Arlington, VA | 52:36 | 08:28 |
| 67 | 14 | Pj Hambrick, 32, Austin, TX | 52:54 | 08:31 |
| 84 | 15 | William Hennesey, 32, Arlington, VA | 54:43 | 08:49 |
| 86 | 16 | Kris Southwick, 30, Herndon, VA | 54:52 | 08:50 |
| 95 | 17 | Walt Sirene, 30, Washington, DC | 55:52 | 09:00 |
| 105 | 18 | Andreas Lundqvist, 30, Rockville, MD | 57:39 | 09:17 |
| 109 | 19 | Chris Linder, 34, Rockville, MD | 58:25 | 09:24 |
| 132 | 20 | Paul Schomburg, 32, McLean, VA | 1:02:03 | 09:59 |
| 138 | 21 | Rashed Sultan, 34, Fairfax, VA | 1:03:35 | 10:14 |
|
| Men 35-39 |
| 3 | 1 | David Loaiza, 38, Santa Fe, NM | 37:07 | 05:59 |
| 35 | 2 | Sean Cassidy, 38, Alexandria, VA | 48:02 | 07:44 |
| 36 | 3 | Shawn Phillips, 38, Woodbridge, VA | 48:30 | 07:49 |
| 49 | 4 | Gary Hyzer, 38, Washington, DC | 50:15 | 08:05 |
| 82 | 5 | Karluss Thomas, 38, South Riding, VA | 54:27 | 08:46 |
| 106 | 6 | Matt Hurlburt, 35, Washington, DC | 57:49 | 09:18 |
| 126 | 7 | John Linsenmeyer, 35, Arlington, VA | 1:00:57 | 09:49 |
| 127 | 8 | Scott Anderson, 39, Arlington, VA | 1:01:00 | 09:49 |
|
| Men 40-44 |
| 9 | 1 | Lon Krall, 44, Springfield, VA | 39:56 | 06:26 |
| 56 | 2 | Peter Len, 41, Springfield, VA | 51:15 | 08:15 |
| 89 | 3 | Phil Perry, 41, Washington, DC | 55:09 | 08:53 |
| 91 | 4 | Robert Bourassa, 42, Chesapeake Beach, MD | 55:38 | 08:57 |
| 131 | 5 | David Schwartz, 44, Silver Spring, MD | 1:01:57 | 09:59 |
|
| Men 45-49 |
| 4 | 1 | Jack Morrison, 47, Hartwood, VA | 38:24 | 06:11 |
| 8 | 2 | Keith Brody, 46, Buckingham | 39:43 | 06:24 |
| 10 | 3 | Douglas Landau, 46, Oak Hill, VA | 40:55 | 06:35 |
| 13 | 4 | Mark Nicholson, 47, Ellicott City, MD | 42:12 | 06:48 |
| 17 | 5 | Jim Nagle, 49, Reston, VA | 43:24 | 06:59 |
| 18 | 6 | Robert Brauneis, 46, Washington, DC | 44:10 | 07:07 |
| 32 | 7 | Ray Lake, 46, Ellicott City, MD | 47:29 | 07:39 |
| 41 | 8 | Kamyar Kadivar, 45, Washington, DC | 48:40 | 07:50 |
| 81 | 9 | Charles Chappell, 46, South Riding, VA | 54:15 | 08:44 |
|
| Men 50-54 |
| 14 | 1 | David Wittenstein, 50, Bethesda, MD | 42:18 | 06:49 |
| 15 | 2 | David Landau, 51, Washington, DC | 42:20 | 06:49 |
| 78 | 3 | Edward Collupy, Jr., 51, Apex, NC | 54:02 | 08:42 |
| 79 | 4 | Harold Hudson, 54, Huntersville, NC | 54:11 | 08:43 |
|
| Men 55-59 |
| 44 | 1 | Bob Hersh, 55, Arlington, VA | 49:12 | 07:55 |
| 93 | 2 | Joe Harris, 56 | 55:46 | 08:59 |
|
| Men 60-64 |
| 119 | 1 | Ed Vilade, 62, Bethesda, MD | 59:50 | 09:38 |
| 120 | 2 | David Walker, 63, Arlington, VA | 1:00:10 | 09:41 |
|
| Men 65-69 |
| 38 | 1 | Henry Hamburger, 66, Bethesda, MD | 48:33 | 07:49 |
|
| Men 70 & Up |
| 108 | 1 | Robert Gurtler, 71, The Plains, VA | 57:59 | 09:20 |
|
|
| Women 20-24 |
| 22 | 1 | Stephanie Rollow, 22, Fairfax Station, VA | 45:40 | 07:21 |
| 46 | 2 | Mary Monaghan, 23, Sherwood Forest, MD | 49:27 | 07:58 |
| 53 | 3 | Ashley Johnson, 22, Washington, DC | 51:04 | 08:13 |
| 61 | 4 | Meggie McGuirk, 22, Washington, DC | 52:02 | 08:23 |
| 72 | 5 | Gina Von Sternberg, 22, Washington, DC | 53:24 | 08:36 |
| 77 | 6 | Monica Ameeti, 21, Washington, DC | 53:55 | 08:41 |
| 80 | 7 | Ana Born, 24, Washington, DC | 54:12 | 08:44 |
| 85 | 8 | Genevieve Hneich, 22, Ashburn, VA | 54:51 | 08:50 |
| 88 | 9 | K Signe Hawley, 20, Westport, CT | 54:59 | 08:51 |
| 100 | 10 | Sheila Rao, 22, Washington Dc, DC | 56:50 | 09:09 |
| 128 | 11 | Akesha Bates, 24, Manassas, VA | 1:01:11 | 09:51 |
| 134 | 12 | Jennifer Lemmert, 24, Arlington, VA | 1:02:36 | 10:05 |
| 137 | 13 | Thankam Varghese, 24, Washington, DC | 1:03:20 | 10:12 |
| 153 | 14 | Meredith Weinberg, 24 | 1:07:22 | 10:51 |
| 155 | 15 | Tina Avellino, 24 | 1:08:19 | 11:00 |
|
| Women 25-29 |
| 26 | 1 | Sanae Kubota, 29, Arlington, VA | 46:08 | 07:26 |
| 31 | 2 | Jennifer Karpovich, 26, Washington, DC | 47:28 | 07:39 |
| 33 | 3 | Elizabeth Strickland, 25, Arlington, VA | 47:33 | 07:39 |
| 39 | 4 | Emily Rockwood, 26, Arlington, VA | 48:36 | 07:49 |
| 43 | 5 | Donna Ioffredo, 27, Alexandria, VA | 49:01 | 07:54 |
| 59 | 6 | Brownrigg Snow, 28, Arlington, VA | 51:51 | 08:21 |
| 65 | 7 | Jennifer Sally, 28, Alexandria, VA | 52:35 | 08:28 |
| 69 | 8 | Vanessa Montalvo, 26, Washington, DC | 53:12 | 08:34 |
| 92 | 9 | Larie Wilksor, 26 | 55:45 | 08:59 |
| 94 | 10 | Jill Bentley, 25, Silver Spring, MD | 55:52 | 09:00 |
| 96 | 11 | Cori Jorgensen, 29, Arlington, VA | 55:52 | 09:00 |
| 97 | 12 | Kristen Donahoe, 28, Arlington, VA | 56:07 | 09:02 |
| 99 | 13 | Michelle Abroms, 26, Washington, DC | 56:37 | 09:07 |
| 101 | 14 | Maggie Clarke, 26, Washington, DC | 57:02 | 09:11 |
| 111 | 15 | Jennifer Gossett, 26, Alexandria, VA | 58:27 | 09:25 |
| 114 | 16 | Caryn Ciaio, 28, Washington, DC | 59:09 | 09:31 |
| 115 | 17 | Kjirsten Hurlburt, 28, Washington, DC | 59:09 | 09:31 |
| 118 | 18 | Amelia Greenberg, 29, Washington, DC | 59:47 | 09:38 |
| 122 | 19 | Kathie Kramer, 28, Washington, DC | 1:00:47 | 09:47 |
| 124 | 20 | Stacy Horan, 27, Arlington, VA | 1:00:55 | 09:49 |
| 125 | 21 | Stephanie Cramer, 25, Arlington, VA | 1:00:56 | 09:49 |
| 133 | 22 | Ruth Hudson, 26, Washington, DC | 1:02:22 | 10:02 |
| 135 | 23 | Lindy Duvall, 28, Bethesda, MD | 1:03:10 | 10:10 |
| 136 | 24 | Katie Freemesser, 26, Arlington, VA | 1:03:19 | 10:12 |
| 142 | 25 | Victoria Scordo, 29, Washington, DC | 1:04:40 | 10:25 |
| 145 | 26 | Catherine Davis, 28, Arlington, VA | 1:05:47 | 10:36 |
| 150 | 27 | Nancy Margaret Ray, 28, Washington, DC | 1:07:16 | 10:50 |
| 154 | 28 | Meredith Gavilan, 27, Arlington, VA | 1:08:15 | 10:59 |
| 156 | 29 | Alexandra Lambert, 25, Washington, DC | 1:08:25 | 11:01 |
| 160 | 30 | Aleah Smith, 26, Washington, DC | 1:18:11 | 12:35 |
|
| Women 30-34 |
| 24 | 1 | Anita Legg, 30, Washington, DC | 45:57 | 07:24 |
| 25 | 2 | Shannon Meehan, 30 | 45:57 | 07:24 |
| 45 | 3 | Susan Russell, 30, Wakefield, RI | 49:20 | 07:57 |
| 55 | 4 | Judie Lieu, 33, Washington, DC | 51:06 | 08:14 |
| 58 | 5 | Paige Crump, 30, Newport, RI | 51:48 | 08:20 |
| 104 | 6 | Sharee Lawler, 31, Washington, DC | C 57:28 | 09:15 |
| 117 | 7 | Elizabeth Laguardia, 34, Alexandria, VA | 59:35 | 09:36 |
| 121 | 8 | Jennifer Kerns, 32, San Diego, CA | 1:00:34 | 09:45 |
| 129 | 9 | Lilian Yamasaki, 31, Sao Paulo | 1:01:11 | 09:51 |
| 139 | 10 | Robin Perrin, 31, Washington, DC | 1:03:58 | 10:18 |
| 140 | 11 | Anne Haller, 30, Washington, DC | 1:03:59 | 10:18 |
| 141 | 12 | Jessica Marxer, 30, Woodbridge, VA | 1:04:03 | 10:19 |
| 146 | 13 | Jennifer Silva, 31, Arlington, DC | 1:06:03 | 10:38 |
| 149 | 14 | Alita Mishra, 32, Fairfax, VA | 1:06:09 | 10:39 |
| 151 | 15 | Shannon Grewer, 31, Washington, DC | 1:07:16 | 10:50 |
| 152 | 16 | Tiffany Cajulis, 31, Washington, DC | 1:07:17 | 10:50 |
|
| Women 35-39 |
| 19 | 1 | Karen Young, 38, Boyds, MD | 44:22 | 07:09 |
| 27 | 2 | Francesca Gorgone, 37, Vienna, VA | 46:09 | 07:26 |
| 48 | 3 | Wendy Lin-Kelly, 38, Washington, DC | 50:09 | 08:04 |
| 70 | 4 | Chelsea Maxwell, 36, Cheverly, MD | 53:13 | 08:34 |
| 71 | 5 | Deborah Richmond, 38 | 53:23 | 08:36 |
| 73 | 6 | Christine Page, 36, McLean, VA | 53:26 | 08:36 |
| 75 | 7 | Miriam Clinton, 36, Burke, VA | 53:29 | 08:37 |
| 76 | 8 | Heather Kelly, 36, Washington, DC | 53:31 | 08:37 |
| 103 | 9 | Karen Hynes, 38, Springfield, VA | 57:07 | 09:12 |
| 113 | 10 | Mary M. Dineen, 38, Washington, DC | 59:03 | 09:30 |
| 144 | 11 | Janice Bell, 38, Alexandria, VA | 1:05:24 | 10:32 |
| 147 | 12 | Laurel Conger, 38, Alexandria, VA | 1:06:05 | 10:38 |
| 148 | 13 | Leasa McIntosh, 37, Denver, CO | 1:06:06 | 10:39 |
|
| Women 40-44 |
| 37 | 1 | Cheryl Phillips, 42, Woodbridge, VA | 48:30 | 07:49 |
| 51 | 2 | Janet Townshend, 42, Vienna, VA | 50:31 | 08:08 |
| 74 | 3 | Melanie Berg, 40, Baltimore, MD | 53:28 | 08:36 |
| 87 | 4 | Jana Baldwin, 42, Vienna, VA | 54:55 | 08:50 |
| 143 | 5 | Otubea Asare, 40, Washington, DC | 1:05:02 | 10:28 |
|
| Women 50-54 |
| 98 | 1 | Cheryl Jones, 54, Richmond, VA | 56:28 | 09:06 |
| 161 | 2 | Deborah Francisco, 54, Saint Leonard, MD | 1:18:38 | 12:40 |
|
| Women 60-64 |
| 157 | 1 | Alice Drew, 60, Bethesda, MD | 1:08:58 | 11:06 |
| 159 | 2 | Martha McJunkin, 64, Bethesda, MD | 1:11:00 | 11:26 |
|
|
|
Sponsors:
(Become a Sponsor)
|